France 2022 Presidential Election Forecast
France 2022 Presidential Election Polls
Candidates
The table below shows the 12 candidates. Column Polls is their latest 7-day rolling average score, and the actual score they made on the 1st round. Spectrum gives an indication of where the party is on the political spectrum, from far-left to far-right.
Polls for Second Round
Emmanuel Macron and Marine Le Pen have been qualified for the second round of the presidential election. The plots show their moving averages over 3 days, with a 95% confidence interval.
Latest polls for second round
Score | ||||
---|---|---|---|---|
Date | Pollster | Sample | Candidate | |
2022-04-22 | Opinion Way | 2329 | Le Pen | 43.0% |
Macron | 57.0% | |||
Ipsos | 1055 | Le Pen | 43.0% | |
Macron | 57.0% | |||
8578 | Le Pen | 43.5% | ||
Macron | 56.5% | |||
Harris Interactive | 2068 | Le Pen | 45.0% | |
Macron | 55.0% | |||
Elabe | 1213 | Le Pen | 44.5% | |
Macron | 55.5% |
Polls for First Round
The graph below aggregates opinion polls for the first round of the election, released by the main french polling organizations. Each dot represents a poll result for a candidate, and dots radius is proportional to polls sample size.
Latest polls for first round
Date | Pollster | Sample | Hidalgo | Jadot | Le Pen | Macron | Mélenchon | Pécresse | Roussel | Zemmour |
---|---|---|---|---|---|---|---|---|---|---|
08 Apr. 2022 | Opinion Way | 2041 | 2% | 5% | 22% | 26% | 17% | 9% | 3% | 9% |
08 Apr. 2022 | Ipsos | 7547 | 2% | 5% | 22% | 26% | 18% | 8% | 3% | 9% |
08 Apr. 2022 | Ipsos | 1048 | 2% | 5% | 23% | 26% | 16% | 8% | 3% | 9% |
08 Apr. 2022 | Ifop | 2833 | 2% | 5% | 24% | 26% | 17% | 9% | 2% | 9% |
08 Apr. 2022 | Harris Interactive | 1889 | 2% | 4% | 24% | 27% | 18% | 8% | 2% | 8% |
08 Apr. 2022 | Elabe | 1318 | 2% | 4% | 25% | 26% | 18% | 8% | 2% | 8% |
08 Apr. 2022 | Cluster17 | 3218 | 2% | 4% | 21% | 26% | 18% | 10% | 2% | 10% |
How popular is Emmanuel Macron?
Sources
- NSP Polls for polls list
- FiveThirtyEight for inspiration